Above-counter Washbasin KKR-1306
Features
- Size: Dia460mmx150mm
- Surface: Glossy and Matt Polishing
- Color: Design white/ Classic White/ Grey/Concrete/Black/Beige and so on
- Net weight: 13.5kg
- Feature: Modern design/ Easy to clean/Renewable
This page presents KKR-1306 as a round above-counter washbasin with listed dimensions of Ø460 × 150 mm, a net weight of 13.5 kg, and matt or glossy polishing. It also lists design white, classic white, grey, concrete, black, beige, and other colors.
| Specification | Details |
|---|---|
| Model | KKR-1306 |
| Product Type | Round above-counter washbasin |
| Size | Ø460 × 150 mm |
| Surface | Glossy or matt polishing |
| Color | Design white, classic white, grey, concrete, black, beige, and other stated options |
| Net Weight | 13.5 kg |
| Material | Solid surface, based on the current page description |
KKR-1306 is positioned on this page as an above-counter basin for vanity projects where basin footprint, cabinet compatibility, finish selection, faucet coordination, and installation details need to be confirmed.
| Application / Buyer Scenario | Suitability |
|---|---|
| Hotel Vanity Programs | Coordinate circular basin spacing, faucet reach, plumbing, and room-to-room consistency. |
| Residential Bathrooms | Suitable for centered or paired above-counter layouts with adequate deck depth. |
| Boutique Commercial Washrooms | Can act as a defined circular design element after finish and maintenance review. |
| Bathroom Furniture Collections | Relevant to vanity programs with a confirmed 460 mm basin footprint. |
| Planning Item | Details to Confirm |
|---|---|
| Faucet Reach | Confirm the water landing point within the round bowl and the required faucet height. |
| Vanity Layout | Check diameter, edge clearance, centerline, mirror alignment, and paired-basin spacing. |
| Drain and Overflow | Confirm fittings, trap route, overflow requirement, and included accessories. |
| Finish and Order | Approve the color/finish sample and confirm quantity, packing, labeling, and schedule. |
Use mild detergent and a soft cloth or non-abrasive sponge. Avoid harsh abrasives and unapproved chemicals. Keep drain and overflow components clear and follow the approved fixing and sealing details.
The page lists Ø460 × 150 mm.
The page lists 13.5 kg.
Glossy and matt polishing are listed with several color directions and other stated options.
Provide the vanity drawing, basin quantity, faucet and drain arrangement, preferred finish, delivery market, and installation requirements for confirmation.
Send the vanity drawing, faucet and drain requirements, preferred finish, quantity, delivery market, and project schedule to KKR for KKR-1306 technical confirmation and quotation.





